Car Battery Size Chart in Kenya
Car Battery Size Chart in Kenya: DIN, JIS, N Series & Group Battery Dimensions
Choosing the correct car battery size is not only about Ah or CCA. The physical battery size, terminal layout, polarity, hold-down position, height and technology type must also match the vehicle. This guide explains common car battery sizes used in Kenya, including DIN batteries, JIS/N-series batteries and selected BCI group sizes.
At Jemspark, battery sizing is done by vehicle application, battery tray space, terminal position and electrical demand. The tables below give practical measurements for quick comparison before fitting or upgrading a battery.
Quick Meaning of Battery Size Standards
| Standard | Common Use | Typical Vehicles |
|---|---|---|
| DIN / EN | European battery sizing | BMW, Mercedes-Benz, Audi, VW, Volvo, Land Rover |
| JIS / N Series | Japanese and Asian battery sizing | Toyota, Nissan, Mazda, Subaru, Mitsubishi, Honda |
| BCI Group | American battery group sizing | Ford, Jeep, Chevrolet, some imports and commercial vehicles |
DIN Battery Size Chart: DIN35 to DIN110
DIN batteries are common in European vehicles and many modern imports in Kenya. Most DIN batteries share a width of about 175mm, while the length changes depending on the size class.
| DIN Size | Common EN Case | Approx. Dimensions (L × W × H) | Typical Ah Range | Common BCI Equivalent / Similar Size |
|---|---|---|---|---|
| DIN35 | L0 / H3 | 175 × 175 × 190 mm | 35Ah | Group 47 smaller equivalent range |
| DIN40 | L0 / H3 | 175 × 175 × 190 mm | 40Ah | Group 47 smaller equivalent range |
| DIN42 | L1 / H4 | 207 × 175 × 190 mm | 42Ah | Group 140R / H4 |
| DIN45 | L1 / H4 | 207 × 175 × 190 mm | 45Ah | Group 140R / H4 |
| DIN50 | L1 / H4 | 207 × 175 × 190 mm | 50Ah | Group 140R / H4 |
| DIN55 | L2 / H5 | 242 × 175 × 190 mm | 55Ah | Group 47 / H5 |
| DIN60 | L2 / H5 | 242 × 175 × 190 mm | 60Ah | Group 47 / H5 |
| DIN62 | L2 / H5 | 242 × 175 × 190 mm | 62Ah | Group 47 / H5 |
| DIN66 | L3 / H6 | 278 × 175 × 190 mm | 66Ah | Group 48 / H6 |
| DIN68 | L3 / H6 | 278 × 175 × 190 mm | 68Ah | Group 48 / H6 |
| DIN70 | L3 / H6 | 278 × 175 × 190 mm | 70Ah | Group 48 / H6 |
| DIN74 | L3 / H6 | 278 × 175 × 190 mm | 74Ah | Group 48 / H6 |
| DIN80 | L4 / H7 | 315 × 175 × 190 mm | 80Ah | Group 94R / H7 |
| DIN88 | L4 / H7 | 315 × 175 × 190 mm | 88Ah | Group 94R / H7 |
| DIN90 | L5 / H8 | 353 × 175 × 190 mm | 90Ah | Group 49 / H8 |
| DIN95 | L5 / H8 | 353 × 175 × 190 mm | 92–95Ah | Group 49 / H8 |
| DIN100 | L5 / H8 | 353 × 175 × 190 mm | 100Ah | Group 49 / H8 |
| DIN105 | L6 / H9 | 394 × 175 × 190 mm | 105Ah | Group 95R / H9 |
| DIN110 | L6 / H9 | 394 × 175 × 190 mm | 110Ah | Group 95R / H9 |
JIS / N Series Battery Size Chart: NS40 to N200
JIS batteries are widely used in Japanese and Asian vehicles in Kenya. They are often labelled as NS40, NS60, NS70, N70, N80, N90, N100, N120, N150 and N200. Always confirm polarity because many JIS batteries come in left-positive and right-positive versions.
| JIS / N Size | Common JIS Codes | Approx. Dimensions (L × W × H) | Typical Ah Range | Common Application |
|---|---|---|---|---|
| NS40 | 36B20 / 38B20 / 42B20 | 197 × 129 × 227 mm | 35–40Ah | Small petrol cars |
| NS60 | 46B24 / 55B24 | 238 × 129 × 227 mm | 45–55Ah | Toyota Vitz, Axio, Premio, small SUVs |
| NS70 | 65D26 / 75D26 / 80D26 / 95D26 | 260 × 173 × 225 mm | 65–75Ah | Toyota Harrier, Prado petrol, Mark X, Noah, Voxy |
| N70 | 95D31 / 105D31 / 115D31 | 305 × 173 × 225 mm | 70–85Ah | Pickups, SUVs, diesel cars |
| N80 | 115D31 / 125D31 | 305 × 173 × 225 mm | 80–90Ah | Diesel SUVs and pickups |
| N90 | 130E41 / 145E41 | 410 × 176 × 234 mm | 90–110Ah | Commercial vehicles, buses, trucks |
| N100 | 150F51 / 165F51 | 505 × 182 × 257 mm | 100–120Ah | Light trucks and commercial use |
| N120 | 170F51 / 180F51 | 505 × 182 × 257 mm | 120Ah | Commercial vehicles and generators |
| N150 | 195G51 / 200G51 | 508 × 222 × 257 mm | 150Ah | Heavy trucks, buses, machinery |
| N200 | 245H52 / 250H52 | 520 × 278 × 268 mm | 180–200Ah | Heavy trucks, plant equipment, industrial use |
Start-Stop Battery Sizes: AGM and EFB Common Fitments
Modern start-stop vehicles should not be fitted with ordinary SMF batteries. Vehicles with start-stop, i-Stop, BlueMotion, EfficientDynamics or ECO stop-start systems require EFB or AGM batteries depending on the vehicle design.
| Battery Type | Common Sizes | Typical Vehicles | Important Note |
|---|---|---|---|
| EFB | N55, Q85, S95, T110, DIN60, DIN70 | Mazda, Toyota, Nissan, VW, some BMW and Mercedes models | Minimum requirement for many start-stop vehicles |
| AGM | DIN60, DIN70, DIN80, DIN92, DIN95, DIN105 | BMW, Mercedes-Benz, Audi, VW, Volvo, Land Rover, Porsche | Best for high-demand European vehicles |
| SMF | NS40, NS60, NS70, N70, DIN55, DIN60, DIN70 | Standard non start-stop vehicles | Not recommended for start-stop systems |
Common Battery Size Equivalents
| European / DIN | BCI Group | Approx. Dimensions | Common Use |
|---|---|---|---|
| DIN42 / DIN45 / DIN50 | H4 / 140R | 207 × 175 × 190 mm | Small European cars |
| DIN55 / DIN60 / DIN62 | H5 / Group 47 | 242 × 175 × 190 mm | VW Golf, Tiguan older models, small Mercedes/BMW |
| DIN66 / DIN68 / DIN70 / DIN74 | H6 / Group 48 | 278 × 175 × 190 mm | European mid-size cars and SUVs |
| DIN80 / DIN88 | H7 / Group 94R | 315 × 175 × 190 mm | Mercedes, BMW, Audi, Volvo, Land Rover |
| DIN90 / DIN92 / DIN95 / DIN100 | H8 / Group 49 | 353 × 175 × 190 mm | Large European cars and SUVs |
| DIN105 / DIN110 | H9 / Group 95R | 394 × 175 × 190 mm | High-capacity AGM and large diesel vehicles |
How to Choose the Correct Battery Size
The correct battery is not selected by size alone. A battery may physically fit but still be wrong electrically. Before fitting a replacement, confirm the following:
- Battery tray length, width and height
- Terminal layout and polarity
- Hold-down clamp position
- Ah rating and CCA rating
- Battery technology: SMF, EFB or AGM
- Whether the vehicle has a battery management system
- Whether the vehicle requires battery registration or coding
DIN vs JIS: Which Battery Is Better?
Neither DIN nor JIS is automatically better. DIN batteries are mainly a European sizing format, while JIS batteries are mainly used in Japanese and Asian vehicles. The right choice depends on the vehicle’s tray, charging system and manufacturer specification. For example, a Toyota may require NS60 or NS70, while a BMW may require AGM DIN80, AGM DIN92 or AGM DIN105.
Important Warning About Upgrading Battery Size
Upgrading from a smaller battery to a larger one can be useful where the vehicle tray allows it, but the battery must still clamp securely. A battery that is too long, too tall or has the wrong terminal layout can damage cables, cause poor contact or create safety risks. For start-stop vehicles, upgrading from SMF to EFB or AGM is more important than simply choosing a larger Ah rating.
Need Help Finding the Right Battery?
If you are not sure whether your vehicle uses DIN, JIS, AGM, EFB or standard SMF, Jemspark can help confirm the correct battery by vehicle model, engine size, existing battery label or chassis details. Correct battery matching helps protect the vehicle’s electronics, charging system and battery warranty.
Shop Car Batteries Back to Battery Guides WhatsApp Order






